Tab navigation
- Planning - selected tab,
- Upgrade planning
Tab navigation
Hardware planning
Remote Control Panel, February 2006
i5/OS V5R3 was the final release to support the parallel connected Remote Control Panel function. The parallel connected Remote Control Panel function is not supported by i5/OS V5R4.
Suggested alternatives:
- The IBM i5/OS virtual control panel is an alternative to the remote control panel on System i5 and eServer i5 models that do not support a directly connected remote control panel and do not have a network adapter. Like the remote control panel, the virtual control panel is a way to use control panel functions through a PC. The graphical user interface for the virtual control panel is identical to the remote control panel and can perform most of the same functions as the remote control panel.
- To control power for System i5 use the Hardware Management Console (HMC) or the Advanced System Management Interface (ASMI).
- Instead of using a cabled remote control panel, an alternative for powering on an eServer i5 system at a later time can be provided by the scheduling function in Operation Assistant. This function is available in i5/OS by pressing the Attention key. You can also use the i5/OS command go power and select the option Change power on and off schedule.
- If your server is an eServer i5 270 or 8xx model, a LAN connected configuration of Operations Console or the virtual control panel connected to a primary partition can be configured to perform functions, including power on, to additional logical partitions as long as the primary partition remains active.
i5/OS support of selected AS/400 models
i5/OS V5R3 was the final release to support AS/400 models 170, 250, 720, 730, and 740. i5/OS V5R4 cannot be installed on these models.
Load source size
i5/OS V5R4 requires a load source of at least 17GB. Note the load source must be able to reside on a disk drive which is 17GB or larger. Prior to upgrading to i5/OS V5R4, ensure your load source for each i5/OS partition is 17GB or larger.
QuickLoop
i5/OS V5R3 was the final release to support the QuickLoop function for Fibre Channel switches. QuickLoop, a V5R1 OS/400 requirement, will no longer be supported beginning with V5R4. Any V5R1 configurations need to be zoned separately.
As a result, the following switch is not supported with V5R4:
- IBM TotalStorage SAN Managed Hub 3534-1RU
The following switches should be used in normal Fabric mode by disabling the QuickLoop function.
- IBM TotalStorage SAN Switch 2109-S08
- IBM TotalStorage SAN Switch 2109-S16
- IBM TotalStorage SAN Switch 3534-F08
- IBM TotalStorage SAN Switch 2109-F16
Support of SPD I/O
i5/OS V5R3 was the final release to support the attachment of SPD towers or SPD Migration Towers. Customers must complete the migration or conversion of I/O attached to their iSeries model 820, 830, or 840 via SPD towers or SPD Migration Towers before upgrading to V5R4. Any SPD I/O cards in these towers or older I/O devices which can only be attached to SPD cards must be replaced by newer I/O. SPD-attached PCI I/O towers #5065 or #5066 must be converted to the HSL-attached #5074 or #5079 PCI Expansion Towers or replaced with newer generation PCI-X towers such as #5094 or #5294. The PCI-X towers offer a higher speed HSL connection and the ability to support 15k rpm disk drives.
Note: The numbers listed below are feature codes. The feature codes do not correspond directly to the CCIN numbers provided via the Work Hardware Products command.
| Feature # | Description |
|---|---|
| 5033 | Migration Tower I |
| 5034 | Migration Tower I |
| 5035 | Migration Tower I |
| 5043 | Primary rack converted to secondary rack (migrated) |
| 5044 | System Unit Expansion rack (migrated) |
| 5052 | Storage Expansion Unit |
| 5058 | Storage Expansion Unit |
| 5065 | Storage/PCI Expansion Unit (can be upgraded to #5074 PCI Expansion Tower) |
| 5066 | 1.8M I/O Tower (can be upgraded to #5079 1.8M PCI Expansion Tower) |
| 5072 | 1063M System Unit Expansion Tower |
| 5073 | 1063M System Unit Expansion Tower |
| 5077 | Migration Tower II |
| 5082 | 1063M System Unit Expansion Tower |
| 5083 | 1063M System Unit Expansion Tower |
| Feature # | Description | Feature # | Description |
|---|---|---|---|
| 2609 | EIA 232/V.24 Two-Line Adapter | 6486 | 25GB 1/4-Inch Cartridge Tape |
| 2610 | X.21 Two-Line Adapter | 6490 | 7GB 8mm Cartridge Tape |
| 2612 | EIA 232/V.24 One-Line Adapter | 6500 | Disk Controller |
| 2613 | V.35 One-Line Adapter | 6501 | Tape/Disk Device Controller |
| 2614 | X.21 One-Line Adapter | 6502 | Disk Unit Ctlr for RAID |
| 2617 | Ethernet/IEEE 802.3 CSMA/CD | 6512 | Disk Unit Ctlr for RAID |
| 2619 | 16/4Mbps Token-Ring Adapter | 6513 | Internal Tape Device Ctlr |
| 2621 | Removable Media Device Attached | 6530 | Storage Device Controller |
| 2623 | Six-Line Comm Controller | 6532 | RAID Disk Unit Controller |
| 2624 | Storage Device Controller | 6533 | RAID Disk Unit Controller |
| 2626 | 16/4Mbps Token-Ring Adapter/A | 6534 | Magnetic Media Controller |
| 2629 | LAN/WAN/Workstation IOP | 6605 | 1.03GB Disk Unit |
| 2644 | 34xx Magnetic Tape Attachment | 6606 | 1.96GB Disk Unit |
| 2695 | Optical Bus Adapter | 6607 | 4.19GB Disk Unit |
| 2699 | Two-Line WAN IOA | 6617 | Integrated PC Server |
| 2718 | PCI Magnetic Media Ctlr | 6618 | Integrated Netfinity Server |
| 2721 | PCI Two-Line WAN IOA | 6650 | Addl Disk Unit (1.96GB) |
| 2722 | PCI Twinaxial Workstn IOA | 6652 | Addl Disk Unit (1.03GB) |
| 2724 | PCI 16/4Mbps Token-Ring IOA | 6713 | 8.58GB Disk Unit |
| 2726 | PCI RAID Disk Unit Ctlr | 6714 | 17.54GB Disk Unit |
| 2729 | PCI Magnetic Media Ctlr | 6717 | 8.58GB 10k rpm Disk Unit |
| 2740 | PCI RAID Disk Unit Ctlr | 6718 | 17.54GB 10k rpm Disk Unit |
| 2741 | PCI RAID Disk Unit Ctlr | 6806 | 1.96GB Disk Unit |
| 2809 | PCI LAN/WAN/Workstation IOP | 6807 | 4.19GB Disk Unit |
| 2810 | LAN/WAN IOP | 6813 | 8.58GB Disk Unit |
| 2811 | PCI 25Mbps UTP ATM | 6817 | 8.58GB 10k rpm Disk Unit |
| 2819 | PCI 34Mbps Coax E3 ATM | 6818 | 17.54GB 10k rpm Disk Unit |
| 2824 | PCI LAN/WAN/Workstation IOP | 6824 | 17.54GB Disk Unit |
| 2854 | PCI Integrated PC Server | 6831 | 1.6GB Read Cache Device |
| 2865 | PCI Integ Netfinity Server | 6906 | 1.96GB Disk Unit |
| 6050 | Twinaxial Workstation Ctlr | 6907 | 4.19GB Disk Unit |
| 6112 | Magnetic Storage Device Ctlr | 7607 | Opt Base 4.19GB Disk Unit |
| 6140 | Twinaxial Workstation Ctlr | 7713 | Opt Base 8.58GB Disk Unit |
| 6141 | ASCII Workstation Controller | 8617 | Opt Base 8.58GB 10k rpm Disk |
| 6142 | ASCII 12-Port Workstn Attach | 8618 | Opt Base 17GB 10k rpm Disk |
| 6149 | 16/4Mbps Token-Ring IOA | 8713 | Opt Base 8.58GB Disk Unit |
| 6180 | Twinaxial Workstation IOA | 8714 | Opt Base 17.54GB Disk Unit |
| 6181 | Ethernet/IEEE 802.3 IOA | 8813 | Opt Base 8.58GB Disk Unit |
| 6325 | CD-ROM | 8817 | Opt Base 8.58GB 10k rpm Disk |
| 6368 | 1.2GB 1/4-Inch Cart Tape | 8818 | Opt Base 17GB 10k rpm Disk |
| 6369 | 2.5GB 1/4-Inch Cart Tape | 8824 | Opt Base 17.54GB Disk Unit |
| 6380 | 2.5GB 1/4-Inch Cart Tape | 9050 | Base Twinaxial Workstn Cntl |
| 6381 | 2.5GB 1/4-Inch Cart Tape | 9140 | Twinaxial Workstn Control |
| 6382 | 4GB 1/4-Inch Cartridge Tape | 9141 | ASCII Workstation Control |
| 6383 | 16GB 1/4-Inch Cartridge Tape | 9249 | Base 16/4Mbps Token-Ring IOA |
| 6384 | 30GB 1/4-Inch Cartridge Tape | 9280 | Base Twinaxial WSC |
| 6386 | 25GB 1/4-Inch Cartridge Tape | 9381 | Base Ethernet/IEEE 802.3 IOA |
| 6390 | 7GB 8mm Cartridge Tape Unit | 9606 | Base 1.96GB Disk Unit |
| 6425 | CD-ROM | 9617 | Base Ethernet IOP |
| 6480 | 2.5GB 1/4-Inch Cart Tape | 9619 | Base 16/4Mbps Token-Ring IOP |
| 6481 | 2.5GB 1/4-Inch Cart Tape | 9699 | Base Two-Line WAN IOA |
| 6482 | 4GB 1/4-Inch Cartridge Tape | 9707 | Base 4.19GB Disk Unit |
| 6483 | 16GB 1/4-Inch Cartridge Tape | 9723 | Base Ethernet IOA |
| 6484 | 30GB 1/4-Inch Cartridge Tape | 9724 | Base 16/4Mbps Token-Ring IOA |
